
| Description | X-axis | Y-axis | Z-axis | |
|---|---|---|---|---|
| DMG MORI EcoMILL 70 | 5-axis machine, 30 tools, spindle speed: 12.000 rpm + internal coolant (12 bar), SIEMENS 840D control | 750mm | 600mm | 520mm |
| DMG MORI CMX 70 U | 5-axis machine, 60 tools, spindle speed: 12.000 rpm + internal coolant (12 bar), SIEMENS 840D control, automatic pallet change with 6 pallets (400x400) | 750mm | 600mm | 520mm |
| DMG MORI CMU 50 | 5-axis machine, 30 tools, spindle speed: 12.000 rpm + internal coolant (12 bar), SIEMENS 840D control, automatic pallet change with 10 pallets (320x320) | 500mm | 450mm | 400mm |
| Mazak VTC-200C | 30 tools, spindle speed: 12.000 rpm + internal coolant (15 bar), Mazatrol fusion 640M control | 1650mm | 500mm | 500mm |
| Mazak VTC-200C | 30 tools, spindle speed: 12.000 rpm + internal coolant (15 bar), Mazatrol fusion 640M control | 1650mm | 500mm | 500mm |
| Mazak VTC-300C | 48 tools, spindle speed: 12.000 rpm + internal coolant (15 bar), Mazatrol fusion 640M control, 4th axis | 1740mm | 760mm | 660mm |
| Mazak VTC-510 C | 30 tools, spindle speed: 12.000 rpm + internal coolant (15 bar), Matrix Nexus control | 1050mm | 510mm | 510mm |
| Mazak 560/25 | 30 tools, spindle speed: 18.000 rpm + internal coolant (15 bar), Matrix Nexus control | 2500mm | 560mm | 560mm |
| YCM NXV-1680A | 30 tools, spindle speed: 15.000 rpm + internal coolant (25 bar), FANUC Oi-series, 4th axis | 1630mm | 762mm | 700mm |
| YCM NXV-1680A | 30 tools, spindle speed: 12.000 rpm + internal coolant (25 bar), FANUC Oi-series | 1630mm | 762mm | 700mm |
| YCM NXV-1020A | 30 tools, spindle speed: 12.000 rpm + internal coolant (25 bar), FANUC Oi-series | 1020mm | 520mm | 540mm |
| Mazak VTC-800 | Mazak VTC800/30 SR | 5-axis machine | 48 tools | spindle speed 18,000 rpm | internal coolant 25 bar | Matrix control | 4th axis | 5th axis | B-axis ±110° (tilting rotary head ±110°) | 3000mm | 800mm | 720mm |
| Description | |
|---|---|
| HWACHEON CUTEX 180 | Equipped with a sub-spindle, turret with up to 24 tools, maximum turning length of 475 mm, spindle bore of Ø 50 mm, maximum speed of 6000 rpm, and bar feeder capacity up to 1 meter. |
| HWACHEON HITECH 230 AL YMC | Turret with 12 tools, maximum turning length of 1000 mm, chuck diameter up to 300 mm, and spindle bore of Ø 65 mm. |
| HWCHEON HITECH 230 AL YSMC | With sub-spindle, turret with up to 24 tools, chuck diameter up to 300 mm, maximum turning length of 475 mm, main spindle bore Ø 65 mm, sub-spindle bore Ø 50 mm, and maximum spindle speed of 3000 rpm. |
| HWACHEON HITECH 450 BL YMC | Turret with 12 tools, maximum turning length of 1200 mm, chuck diameter up to 380 mm, bore Ø 90 mm, and maximum spindle speed of 2300 rpm. |
| HWACHEON HI-ECO 21 HS | Turret with 12 tools, maximum turning length of 500 mm, chuck diameter up to 275 mm, bore Ø 50 mm, and maximum spindle speed of 3000 rpm. |
| CMZ TC35 | Chuck diameter 510 mm, maximum spindle speed 3000 rpm, maximum diameter over the bed 750 mm, maximum turning diameter 550 mm, turret with 12 positions (non-driven), optional steady rest support, and maximum length between centers 1000 mm. |
| Description | |
|---|---|
| Weiler DA 260 | Swing diameter 520 mm, maximum diameter over bed 350 mm, through hole Ø 71 mm, spindle speed 44-2500 rpm, and maximum turning length 1500 mm. |
| Weiler C50 | Chuck diameter 510 mm, maximum spindle speed 3000 rpm, maximum diameter over the bed 750 mm, maximum turning diameter 550 mm, turret with 12 positions (non-driven), optional steady rest support, and maximum length between centers 1000 mm. |
| Weiler Condor VC plus | Swing diameter 360 mm, maximum diameter over bed 250 mm, through hole Ø 56 mm, spindle speed 3000 rpm, and maximum turning length 800 mm. |
| Weiler Condor VC plus | Swing diameter 360 mm, maximum diameter over bed 250 mm, through hole Ø 56 mm, spindle speed 3000 rpm, and maximum turning length 800 mm. |
| Hembrug Ergonomic | Chuck diameter 160 mm, maximum swing diameter 250 mm, maximum turning length 300 mm, turning diameter over bed Ø 160 mm, and maximum spindle speed 3550 rpm. |
| Hembrug A.I | Chuck diameter 160 mm, maximum swing diameter 240 mm, maximum turning length 600 mm, turning diameter over bed Ø 160 mm, and maximum spindle speed 4000 rpm. |
| Description | |
|---|---|
| Bemato | Maximum table reach: X = 1200 mm, Y = 300 mm, Z = 400 mm. |